2N5064G ONS 1 7.02
2N5088G ONS 1 1.50
2N5089 UTC 727 2.50
2N5191G ONS 1 24.59
2N5195G ONS 1 16.56
2N5401 DIOTEC 1 1.50
2N5401 FAIR 1077 1.50
2N5401 UTC 1320 1.50
2N5401G ONS 1 1.50
2N5460 FAIR 348 7.02
2N5484 FAIR 565 4.51
2N5551 DC 1 2.50
2N5551 DIOTEC 1 1.50
2N5551 UTC 1223 1.50
2N5551-Y FAIR 1173 1.50
2N5551G ONS 1 1.50
2N5638 FAIR 408 6.02
2N5639 FAIR 352 7.02
2N6027G ONS 1 12.54
2N6027RL1G ONS 1 4.51
2N6395G ONS 1 20.08
2N6399G ONS 1 33.13
2N6403G ONS 1 35.14
2N6405G ONS 1 39.66
2N6517 DC 1 3.51
2N6517TA FAIR 1232 2.00
2N6520 DC 1 3.51
2N6758 INTERSIL 9 281.66
2N7000 FAIR 525 4.51
2N7000 UTC 766 2.50
2N7000BU FAIR 448 3.51
2N7000TA FAIR 647 4.01
2N7002-TP MCC 1652 0.99
2N7002.215 NXP 1804 1.50
2N7002E.215 NXP 661 3.51
2N7002K.215 NXP 943 2.50
2N7002LT1G ONS 1 0.99
2N7002W UTC 1322 1.50
2N7002WT1G ONS 1 2.00
2SB1197KT146Q ROHM 605 4.01
2SB1273 SAN 134 12.54
2SB1426 DC 1 5.01
2SB772 UTC 255 8.03
2SC1162 HIT 115 14.56
2SC1213 DC 1 2.00
2SC1623 DC 1 2.00
2SC1623 NEC 413 4.01
2SC1674 DC 1 2.00
2SC1815 DC 1 11.54
2SC1815Y TOS 1068 2.00
2SC1815Y UTC 1163 1.50
2SC1959 DC 1 2.00
2SC2001 DC 1 2.00
2SC2120 DC 1 2.00
2SC2271E SAN 195 13.04
2SC2408 NEC 73 34.13
2SC2412KT146R ROHM 1212 2.00
2SC2538 MIT 31 76.31
2SC2873-Y TOS 159 15.55
2SC3113 909 2.50
2SC3284 SK 30 56.72
2SC3355 ПЛАНЕТА 330 7.52
2SC3356 SMD NEC 129 19.57
2SC3356-T1B-R24 NEC 229 11.04
2SC3997 21 115.97
2SC4081T106Q ROHM 1050 2.50
2SC4408 TOS 104 16.06
2SC5858 TOS 13 130.53
2SC945 DC 1 2.50
2SD1256 MAT 383 4.51
2SD1616A DC 1 3.51
2SD1691 UTC 153 13.04
2SD1691 TO-220 UTC 158 12.54
2SD1994S MAT 111 22.59
2SD313 DC 1 13.04
2SD879 DC 1 5.52